<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CinemaPlugins.com &#187; previews</title>
	<atom:link href="https://cinemaplugins.com/category/previews/feed/" rel="self" type="application/rss+xml" />
	<link>https://cinemaplugins.com</link>
	<description>Great Plugins for CINEMA 4D</description>
	<lastBuildDate>Mon, 06 Apr 2026 20:53:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title>DEM Earth 2 &#8211; Instant city</title>
		<link>https://cinemaplugins.com/dem-earth-2-instant-city/</link>
		<comments>https://cinemaplugins.com/dem-earth-2-instant-city/#comments</comments>
		<pubDate>Mon, 14 Jul 2014 00:06:31 +0000</pubDate>
		<dc:creator><![CDATA[Paul Everett]]></dc:creator>
				<category><![CDATA[DevZone]]></category>
		<category><![CDATA[previews]]></category>
		<category><![CDATA[dem earth]]></category>
		<category><![CDATA[smart extruder]]></category>

		<guid isPermaLink="false">http://cinemaplugins.com/?p=8791</guid>
		<description><![CDATA[DEM Earth 2 can use real height data from the OpenStreetmap database to extrude buildings to to their correct, real world relative height. This Image shows only buildings with a height tag, and makes extruding a huge city, easy, fast and a lot of fun ! These are not just blocks being extruded to random heights, but [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>DEM Earth 2 can use real height data from the OpenStreetmap database to extrude buildings to to their correct, real world relative height.</p>
<p><span id="more-8791"></span></p>
<p>This Image shows only buildings with a height tag, and makes extruding a huge city, easy, <strong>fast</strong> and a lot of fun !</p>
<p>These are not just blocks being extruded to random heights, but the <strong>real building outlines</strong>, extruded to the <strong>correct height</strong>, thanks to a very tight integration between OpenStreetMap data, and <strong>DEM Earth 2</strong>.</p>
<p>&nbsp;</p>
<p>The scene shown in the image is not the result of hours of messing around, but roughly one minutes work&#8230;</p>
<ol>
<li>Look up the coordinates of the target area using the <strong>DEM Earth Geocoder.</strong></li>
<li>Create a <strong>DEM Earth Object</strong> and add a <strong>PinPoint Object</strong> under it.</li>
<li>Add a <strong>Smart Extruder</strong>, under the PinPoint, and a <strong>Smart OSM Object</strong> under that.</li>
<li>Select the Smart <strong>OSM Object</strong>, set it&#8217;s key to &#8216;<strong>height</strong>&#8216; and press download.</li>
</ol>
<p>The <strong>Smart OSM object</strong> query&#8217;s the <strong>OSM server</strong> for you, and extracts any objects in your visible area, which contain a height tag. The <strong>Smart Extruder</strong> will then create all the geometry for you, and automatically extrude every building, based on the information in contained in the <strong>OSM Object</strong>.</p>
<p>All that is less than a minutes work.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://cinemaplugins.com/dem-earth-2-instant-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEM Earth 2 looking HOT</title>
		<link>https://cinemaplugins.com/dem-earth-2-looking-hot/</link>
		<comments>https://cinemaplugins.com/dem-earth-2-looking-hot/#comments</comments>
		<pubDate>Fri, 11 Jul 2014 14:20:11 +0000</pubDate>
		<dc:creator><![CDATA[Paul Everett]]></dc:creator>
				<category><![CDATA[DevZone]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[previews]]></category>
		<category><![CDATA[dem earth]]></category>
		<category><![CDATA[osm]]></category>
		<category><![CDATA[smart extruder]]></category>

		<guid isPermaLink="false">http://cinemaplugins.com/?p=8713</guid>
		<description><![CDATA[Peter Mitchell has done some fantastic renders using the DEM Earth 2 Beta. If you already own a DEM Earth license, your support is up to date,  and you&#8217;d like to test drive the Beta and get involved, create a support ticket and let me know why you can&#8217;t wait till release. cheers Paul]]></description>
				<content:encoded><![CDATA[<p><strong>Peter Mitchell</strong> has done some fantastic renders using the <strong>DEM Earth 2 Beta</strong>.<span id="more-8713"></span></p>
<p>If you already own a<strong> DEM Earth license</strong>, your support is up to date,  and you&#8217;d like to<strong> test drive the Beta</strong> and get involved, create a support ticket and let me know why you can&#8217;t wait till release.</p>
<p>cheers</p>
<p><strong>Paul</strong></p>
]]></content:encoded>
			<wfw:commentRss>https://cinemaplugins.com/dem-earth-2-looking-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEM Earth 2 &#8211; OSM + Smart Extruder</title>
		<link>https://cinemaplugins.com/dem-earth-osm-smart-extruder/</link>
		<comments>https://cinemaplugins.com/dem-earth-osm-smart-extruder/#comments</comments>
		<pubDate>Mon, 30 Jun 2014 15:11:35 +0000</pubDate>
		<dc:creator><![CDATA[Paul Everett]]></dc:creator>
				<category><![CDATA[DevZone]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[previews]]></category>
		<category><![CDATA[osm]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[smart extruder]]></category>

		<guid isPermaLink="false">http://cinemaplugins.com/?p=8185</guid>
		<description><![CDATA[PREVIEW Another image created using DEM Earth 2 and its new Smart Extruder. WORKLOW A  new OSM Object was inserted in the scene. An OSM Object was insert as a child of DEM Earth, and  the building segments where automatically downloaded using the &#8220;buildings=*&#8221; query, and matched to the landscape. The new Smart Extruder was then applied as the parent [&#8230;]]]></description>
				<content:encoded><![CDATA[<h2>PREVIEW</h2>
<p>Another image created using <strong>DEM Earth 2</strong> and its new <strong>Smart Extruder.</strong> <span id="more-8185"></span></p>
<h4><strong>WORKLOW</strong></h4>
<p>A  new <strong>OSM Object</strong> was inserted in the scene. An <strong>OSM Object</strong> was insert as a child of <strong>DEM Earth</strong>, and  the building segments where automatically downloaded using the &#8220;buildings=*&#8221; query, and matched to the landscape. The new S<strong>mart Extruder</strong> was then applied as the parent of the <strong>OSM Object, </strong>using the new <strong>decompose</strong> feature<strong>, </strong>to create the building geometry using <strong>real world height</strong><b>, </b> and a single texture was downloaded and automatically referenced to the landscape and buildings.  Using a standard C4D Sky object, the scene was then rendered with Cinema4D&#8217;s built in Physical renderer, in just a few seconds. <strong>Geometry :</strong>Lots !! <strong>Total scene time</strong>, from start to end, including downloading and rendering, less than a minute!</p>
]]></content:encoded>
			<wfw:commentRss>https://cinemaplugins.com/dem-earth-osm-smart-extruder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEM Earth  &#8211; OSM Update</title>
		<link>https://cinemaplugins.com/dem-earth-news/</link>
		<comments>https://cinemaplugins.com/dem-earth-news/#comments</comments>
		<pubDate>Sat, 28 Jun 2014 11:49:39 +0000</pubDate>
		<dc:creator><![CDATA[Paul Everett]]></dc:creator>
				<category><![CDATA[DevZone]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[previews]]></category>
		<category><![CDATA[dem earth]]></category>
		<category><![CDATA[osm]]></category>
		<category><![CDATA[preview]]></category>

		<guid isPermaLink="false">http://cinemaplugins.com/?p=8154</guid>
		<description><![CDATA[PREVIEW The Next version of DEM Earth will contain an optional Integrated Openstreetmap downloader and more. This new development offers a very easy to use, yet very powerful downloader, that lets you download exactly what you need, in a never seen before,  intuitive and easy to use interface.  The new workflow is the best there is, [&#8230;]]]></description>
				<content:encoded><![CDATA[<h2>PREVIEW</h2>
<p>The Next version of DEM Earth will contain an optional Integrated Openstreetmap downloader and more.<span id="more-8154"></span> This new development offers a very easy to use, yet very powerful downloader, that lets you download exactly what you need, in a never seen before,  intuitive and easy to use interface.  The new workflow is the best there is, on any platform and will change your perception of  what you can do with openstreetmap data. We are also going to include a brand new automated <strong>Smart Building</strong> extruder, that can use real height data from OSM, and is blisteringly fast. So fast in fact, that you will be able to  extrude hundreds of thousands of buildings in realtime.</p>
]]></content:encoded>
			<wfw:commentRss>https://cinemaplugins.com/dem-earth-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
